Loading
Tools
Student Service Centre
WebCT: Science Forums
UBC Library
UBC Calendar
Calendar Home
Science Section
At the end of every academic session--Winter session or Summer session--students are assessed for eligibility to continue based on their sessional average.
| Sessional Average, Course Success | Standing Upon Entering Session | Standing Upon Entering Session | Standing Upon Entering Session |
|---|---|---|---|
| Good Standing | Academic Probation (ACPR) | Failed Standing, permitted to continue | |
| New Standing | New Standing | New Standing | |
| 55% or higher, passed all courses | Good Standing | Good Standing if enrolled in 12 or more credits; otherwise, ACPR | Good Standing if enrolled in 12 or more credits; otherwise, ACPR1 |
| At least 50% but less than 55%, passed all courses | Good Standing | ACPR | ACPR1 |
| 55% or higher, failed one or more courses | Good Standing, if no Failed Standing on record; otherwise, ACPR | ACPR | ACPR1 |
| At least 50%, but less than 55%, failed one or more courses | ACPR if no Failing Standing on record; otherwise, Failed, required to withdraw | Failed, required to withdraw | Failed, required to withdraw |
| Below 50%, enrolled in 12 or more credits (Winter) or 6 or more (Summer) | Failed, required to withdraw | Failed, required to withdraw | Failed, required to withdraw |
| Below 50%, enrolled in 12 or fewer credits (Winter) or 6 or fewer (Summer) | Failed, permitted to continue | Failed, required to withdraw | Failed, required to withdraw |
www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,407
UBC Faculty of Science, Office of the Dean
1505-6270 University Boulevard
Vancouver, BC, V6T-1Z4
Website Feedback | Legal